Parents may wish to access:

Go4Schools

ParentMail

SISA website

St Ivo School

Overview of exam results

GCSE Results 2015

St Ivo students have celebrated terrific achievements - there were many delighted faces as students opened their envelopes and studied their results. Congratulations to so many students!

The majority of GCSE students have added significant value and met or exceeded their predictions based on prior achievement. 74.4% of students achieved 5 or more A*-C grades, which is 6.5% better than last year (67.9%). 79% of all grades were A*-C, compared to 75% last year. At 62.3%, the students achieving 5 or more A*-C including English and maths, is slightly better than last year (62.2%). Our progress 8 figure looks likely to be significantly positive which indicates that ‘significant value’ has been added. Underneath these headline figure are many areas of success. An indication of the inclusive nature of our school is reflected in the fact that 98% of students gained 5 or more A*-G grades. There were some exceptional performances by individual subject areas (78.4% of Year 11 students achieved A*-C in maths; 81.8% achieved A*-C grades in English literature; 100% of the 70 students in art achieved A*- C and 50% of the 117 geography students achieved A*-A grades!) and individual students (for example: 8 A* and 3 A; 8 A* and 2 A; 7 A* and 2 A).

Additional statistics are 25.9% (compared to 20.6% in 2014) achieved the English Baccalaureate. In English, 68.4% of students achieved at least their minimum expected level of progress between Key Stage 2 and Key Stage 4, whilst 74.3% of students did so in Maths. English A*-C is 68.4% and maths A*-C is 76.8% (subject to appeals and re-marks).

The latest official DfE performance tables for the school (2014) GCSE results can be found here.

Scroll down for detailed results per subject.

A Level Results 2015

We are really pleased with yet another solid set of results by our sixth form. Many students have achieved better than their potential with over 29% having at least one grade A/A*. 46% of grades were A*-B, a terrific achievement and we are really proud of all the hard work put in by students and staff to achieve these results. 76% of grades achieved were A*-C and 99% were A*-E. 23% of students achieved 3 or more A*-B grades with 7 outstanding students gaining 2 A*s and an A. We have been particularly impressed with the number of students who have achieved their estimated grades and even better. Well done St Ivo students!

Scroll down for detailed results per subject.

Key Stage 4 results by subject, 2015 (note that these figures exclude Sixth Form GCSE retakes)

Subject GCSE Grades total A* A B C D E F G U X %A*-A %A*-C %A*-G
Art (Drawing and Painting) 70 13 16 21 20 0 0 0 0 0 0 41.4% 100.0% 100.0%
Art - Textiles 29 1 7 13 7 1 0 0 0 0 0 27.6% 96.6% 100.0%
Art and Design
Information has been suppressed because the underlying numbers are too small
Art - Pottery 7 0 1 4 2 0 0 0 0 0 0 14.3% 100.0% 100.0%
Business Studies 44 1 4 17 11 8 0 3 0 0 0 11.4% 75.0% 100.0%
Economics 18 1 1 7 7 0 1 0 0 1 0 11.1% 88.9% 94.4%
Catering 48 1 8 18 9 8 4 0 0 0 0 18.8% 75.0% 100.0%
Child Development 38 3 2 8 12 8 3 2 0 0 0 13.2% 65.8% 100.0%
Electronics 18 1 2 4 6 4 1 0 0 0 0 16.7% 72.2% 100.0%
Food and Nutrition 12 0 4 3 3 2 0 0 0 0 0 33.3% 83.3% 100.0%
Graphics 13 2 3 4 1 2 1 0 0 0 0 38.5% 76.9% 100.0%
Resistant Materials 34 2 3 9 9 7 2 2 0 0 0 14.7% 67.6% 100.0%
Drama 26 0 2 5 7 8 2 1 1 0 0 7.7% 53.8% 100.0%
English 291 0 26 93 84 61 20 3 3 1 0 8.9% 69.8% 99.7%
English Literature 291 18 54 87 79 34 13 4 2 0 0 24.7% 81.8% 100.0%
Geography 117 30 29 25 23 5 3 2 0 0 0 50.4% 91.5% 100.0%
History 186 21 50 46 30 10 11 7 6 5 0 38.2% 79.0% 97.3%
Computing 27 2 2 5 5 5 5 1 0 0 2 14.8% 51.9% 92.6%
Mathematics 292 25 40 73 90 21 13 15 12 3 0 22.3% 78.4% 99.0%
Film Studies 106 0 8 30 35 22 7 2 2 0 0 7.5% 68.9% 100.0%
Media Studies 107 0 4 17 37 31 14 4 0 0 0 3.7% 54.2% 100.0%
French 44 1 10 15 12 3 3 0 0 0 0 25.0% 86.4% 100.0%
German 56 2 5 16 21 10 1 1 0 0 0 12.5% 78.6% 100.0%
Italian (private entry)
Information has been suppressed because the underlying numbers are too small
Latin 3 2 1 0 0 0 0 0 0 0 0 100.0% 100.0% 100.0%
Latin Literature 3 0 0 0 2 0 0 0 0 1 0 0.0% 66.7% 66.7%
Music 22 0 6 8 4 1 3 0 0 0 0 27.3% 81.8% 100.0%
PE 20 1 4 11 4 0 0 0 0 0 0 25.0% 100.0% 100.0%
RE 25 4 7 5 5 2 1 1 0 0 0 44.0% 84.0% 100.0%
Science Additional 238 14 47 57 70 40 9 0 0 1 0 25.6% 79.0% 99.6%
Science Core 237 12 45 66 82 26 4 2 0 0 0 24.1% 86.5% 100.0%
Science Further Additional 62 10 18 12 15 5 1 1 0 0 0 45.2% 88.7% 100.0%
Totals: 2484 166 410 679 692 324 122 51 26 12 2      
% for each grade:   7% 17% 27% 28% 13% 5% 2% 1% 0% 0%
23.2%
78.38% 99.44%

Full GCSE Equivalent Subjects Grades total Dist* Distinction Merit Pass
Dance (Vocational) 5 0 1 2 2
ICT -OCR Cambridge Nationals (Diploma - worth 2 GCSEs) 32 0 11 15 6
ICT -OCR Cambridge Nationals (Certificate - Full Equivalent) 32 0 9 18 5
Vocational Sport 19 0 0 3 16
Science Extended 14 0 0 0 14
Science First Certificate - information has been suppressed because the underlying numbers are too small
Totals: 102 0 21 38 43
% for each grade:   0% 21% 37% 42%

Half GCSE Equivalent Subjects Total Distinction* Distinction Merit Pass
ICT -OCR Nationals (Short Course Equivalent) 173 18 35 47 73

Level 1 Subjects Total Distinction Merit Pass U
Business and Enterprise (Vocational) 10 3 1 5 1
Vocational Sport 38 0 0 37 1
Vocational Studies 11 0 0 11 0

Other Subjects Total Pass
Vocational Car Mechanics 6 6
Pathway Award - information has been suppressed because the underlying
numbers are too small

Whole school %A*-C based on grades and entries 79%
Whole school %A*-G based on grades and entries 99.5%

AS & A2 Level results by subject, 2015

AS Level Subjects Entries A B C D E U X %A %A-B %A-C %A-E
Health & Social Care Single 18 2 4 7 4 0 1 0 11.1 33.3 72.2 94.4
Health & Social Care Double 4 0 1 1 1 1 0 0 0.0 25.0 50.0 100.0
Applied Business 15 0 1 7 5 2 0 0 0.0 6.7 53.3 100.0
Applied Science 8 0 2 4 1 1 0 0 0.0 25.0 75.0 100.0
Applied Art Double 4 0 4 0 0 0 0 0 0.0 100.0 100.0 100.0
Applied Art Single 2 0 1 1 0 0 0 0 0.0 50.0 100.0 100.0
Fine Art 8 2 2 3 1 0 0 0 25.0 50.0 87.5 100.0
Photography 16 1 5 8 1 1 0 0 6.3 37.5 87.5 100.0
Travel and Tourism 5 1 2 2 0 0 0 0 20.0 60.0 100.0 100.0
Biology 36 5 10 9 3 5 4 0 13.9 41.7 66.7 88.9
Chemistry 25 4 7 6 3 4 1 0 16.0 44.0 68.0 96.0
Physics 16 1 3 5 0 3 4 0 6.3 25.0 56.3 75.0
Maths 47 16 9 4 3 5 10 0 34.0 53.2 61.7 78.7
Further Maths 3 0 2 0 1 0 0 0 0.0 66.7 66.7 100.0
Business Studies 10 0 2 2 4 0 2 0 0.0 20.0 40.0 80.0
ICT 3 0 0 1 0 1 1 0 0.0 0.0 33.3 66.7
Art & Design Textiles 4 0 1 2 1 0 0 0 0.0 25.0 75.0 100.0
Geography 36 11 12 7 2 3 1 0 30.6 63.9 83.3 97.2
History 44 10 15 10 7 1 1 0 22.7 56.8 79.5 97.7
Economics 12 1 5 2 2 1 1 0 8.3 50.0 66.7 91.7
Religious Studies 28 0 1 7 6 9 4 1 0.0 3.6 28.6 82.1
Law 13 0 6 3 1 1 1 1 0.0 46.2 69.2 84.6
Politics 30 0 11 5 3 6 5 0 0.0 36.7 53.3 83.3
Psychology 38 0 3 10 14 5 6 0 0.0 7.9 34.2 84.2
English Literature 84 2 15 31 25 10 1 0 2.4 20.2 57.1 98.8
Creative Writing
Information has been suppressed because the underlying numbers are too small
Drama 15 2 1 10 2 0 0 0 13.3 20.0 86.7 100.0
Media Film and TV Studies 22 0 6 6 6 4 0 0 0.0 27.3 54.5 100.0
Film Studies 19 0 4 10 5 0 0 0 0.0 21.1 73.7 100.0
French 3 0 1 2 0 0 0 0 0.0 33.3 100.0 100.0
German
Information has been suppressed because the underlying numbers are too small
Portuguese 2 2 0 0 0 0 0 0 100.0 100.0 100.0 100.0
Music 5 0 1 3 0 1 0 0 0.0 20.0 80.0 100.0
PE Sports Studies 11 0 1 2 0 3 5 0 0.0 9.1 27.3 54.5
D&T: Food Technology 5 1 0 1 2 1 0 0 20.0 20.0 40.0 100.0
D&T: Res Mat 4 0 0 0 0 1 3 0 0.0 0.0 0.0 25.0
D&T: Product Design 4 0 1 1 1 1 0 0 0.0 25.0 50.0 100.0
Total 601 63 139 172 104 70 51 2 10.5 33.6 62.2 91.2
AS summary - % for each grade   10 23 29 17 12 8 0
Vocational qualifications:   D* D M P
Diploma in Sport 10 5 0 2 3
Dance 5 1 2 2 0

A2 Level Subjects Entries A* A B C D E U X %A*A %A*-B %A*C %A*E
Health & Social Care Single 4 1 1 0 1 1 0 0 0 50.0 50.0 75.0 100.0
Health & Social Care Double 8 0 0 3 4 1 0 0 0 0.0 37.5 87.5 100.0
Art and Design double 8 0 1 6 1 0 0 0 0 12.5 87.5 100.0 100.0
Science 3 0 0 0 1 0 2 0 0 0.0 0.0 33.3 100.0
Business Studies 7 0 0 0 4 2 1 0 0 0.0 0.0 57.1 100.0
Travel and Tourism 7 0 1 2 4 0 0 0 0 14.3 42.9 100.0 100.0
Biology 8 0 2 2 1 0 2 1 0 25.0 50.0 62.5 87.5
Chemistry 8 0 2 3 2 1 0 0 0 25.0 62.5 87.5 100.0
Physics 17 1 3 5 5 1 2 0 0 23.5 52.9 82.4 100.0
Maths 37 12 4 9 4 3 5 0 0 43.2 67.6 78.4 100.0
Further Maths 13 2 7 2 1 0 1 0 0 69.2 84.6 92.3 100.0
Business Studies 4 0 0 1 1 0 2 0 0 0.0 25.0 50.0 100.0
Computing 4 0 1 1 1 0 1 0 0 25.0 50.0 75.0 100.0
Textiles 5 1 0 0 2 2 0 0 0 20.0 20.0 60.0 100.0
Fine Art 20 2 6 5 3 3 1 0 0 40.0 65.0 80.0 100.0
Photography 8 2 1 2 3 0 0 0 0 37.5 62.5 100.0 100.0
Geography 17 3 4 5 3 2 0 0 0 41.2 70.6 88.2 100.0
History 45 0 5 19 17 3 1 0 0 11.1 53.3 91.1 100.0
ICT 4 0 0 0 3 0 1 0 0 0.0 0.0 75.0 100.0
Economics 10 0 0 7 1 2 0 0 0 0.0 70.0 80.0 100.0
Religious Studies 14 2 1 0 4 6 1 0 0 21.4 21.4 50.0 100.0
Law 9 2 1 2 1 1 1 1 0 33.3 55.6 66.7 88.9
Politics 15 2 2 0 4 4 3 0 0 26.7 26.7 53.3 100.0
Psychology 17 1 1 4 4 3 2 2 0 11.8 35.3 58.8 88.2
English Literature 64 1 5 16 26 14 1 1 0 9.4 34.4 75.0 98.4
Drama 15 1 1 6 6 1 0 0 0 13.3 53.3 93.3 100.0
Media Film and TV Studies 19 0 0 2 8 8 1 0 0 0.0 10.5 52.6 100.0
Film Studies 17 0 1 2 10 3 1 0 0 5.9 17.6 76.5 100.0
French 2 0 1 0 0 1 0 0 0 50.0 50.0 50.0 100.0
German 2 0 2 0 0 0 0 0 0 100.0 100.0 100.0 100.0
Music 4 0 0 2 2 0 0 0 0 0.0 50.0 100.0 100.0
Dip Sport 35 0 14 2 9 7 3 0 0 40.0 45.7 71.4 100.0
Sport/PE Studies 2 0 1 0 0 0 1 0 0 50.0 50.0 50.0 100.0
D&T: Food Technology 5 0 0 0 1 2 1 1 0 0.0 0.0 20.0 80.0
D&T: Product Design 5 0 0 2 2 1 0 0 0 0.0 40.0 80.0 100.0
Total 462 33 68 110 139 72 34 6 0 21.9 45.67 75.8 98.7
A2 summary - % for each grade   7.1 14.7 23.8 30.1 15.6 7.4 1.3 0.0
Vocational qualifications:   D* D M P U
BTEC ICT
Information has been suppressed because the underlying numbers are too small
Cambridge Technical Diploma in Sport 35 11 9 6 8 1